Fleet

M/V Hav Tind 1.100 DWCC
| Flag: | Faroe Islands | Owners: | Navigare Shipping Sp/f | 
| Homeport: | Runavík | Managers: | Navigare Shipping Sp/f | 
| IMO: | 7828249 | Operators: | Navigare Logistics AS | 
| Call sign: | XPKE | Class: | Bureau Veritas | 
| Ex Name(s): | Shetland Trader | P&I: | British Marine | 
| Built: | 1980 | Main Engine: | Blackstone ESL8 999Bhp | 
| LOA: | 59,95 m | Speed/Consumption: | 10 kn 2,8 m3 mgo 24hrs | 
| Beam: | 11,20 m | Bowthruster: | 200 bhp Jastram | 
| Draft F/Laden: | 3,89 m | Tanktop: | Steel | 
| DWAT: | 1315 | Strength: | 10 t/m2 | 
| DWCC: | 1150/1110 | Hold: | Boxed HA opening | 
| GT: | 909 | Bulkheads: | 1 for 2 compartments | 
| NT: | 518 | Positions: | 1 position - 1,6m high | 
| Cbft: | 66.808 | Excavator: | JCB JS370 | 
| M3: | 1885 | Discharge: | 350 tons/hours | 
| HO Dim: | 38,3 x 10,3 x 5,37 m | Mobil: | +298 523050 | 
| HA Dim: | 30,8 x 8,5 m | VoIP: | n/a | 
| Hatch Cover: | Macgregor Single pull | e-mail: | havtind(a)navigare.fo | 
| Other: |