Fleet

M/V Havfrakt 1.350 DWCC
Flag: | Faroe Islands | Owners: | Navigare Shipping Sp/f |
Homeport: | Runavík | Managers: | Navigare Shipping Sp/f |
IMO: | 7716490 | Operators: | Navigare Logistics AS |
Call sign: | OZ2056 | Class: | Bureau Veritas |
Ex Name(s): | Fortuna | P&I: | British Marine |
Built: | 1980 | Main Engine: | MaK 6MU 452AK 1200Bhp |
LOA: | 64,82 m | Speed/Consumption: | 10 kn 2,8 mt mgo |
Beam: | 10,70 m | Bowthruster: | 250 bhp Shuttle |
Draft F/Laden: | 4,31 m | Tanktop: | Steel |
DWAT: | 1514 | Strength: | 0,8 t/m2 |
DWCC: | 1350/1250 | Hold: | Boxed in HA opening |
GT: | 1094 | Bulkheads: | 1 for 2 compartments |
NT: | 583 | Positions: | 1 Position 1,6m high |
Cbft: | 72.000 | Excavator | Hyundai 290 |
M3: | 2030 | Discharge | 350 tons/hours |
HO Dim: | 43,2 x 9,1 x 5,05 m | Mobil: | +298 523051 |
HA Dim: | 33,6 x 8,2 m | VoIP: | +298 203026 |
Hatch Cover: | Macgregor single pull | e-mail: | havfrakt(a)navigare.fo |
Other: |